|
Year(s)
|
Name
|
Company
|
| 2007 | Kim Eastwood | Themon |
| 2005 - 2006 | H. Landis Floyd, II | DuPont |
| 2003 - 2004 | Paul Myers | BP Chemical |
| 2001 - 2002 | J. D. Hill | The Dow Chemical Company |
| 1999 - 2000 | J. E. Propst | Shell |
| 1997 - 1998 | B. W. McCarty | Exxon Co. USA |
| 1995 - 1996 | B. C. Johnson | Thermon Mfg. Co. |
| 1993 - 1994 | T. P. Pearson | ARCO Expl & Prod Technology |
| 1991 - 1992 | J. H. Kassebaum | Eli Lilly and Company |
| 1989 - 1990 | A. W. Smith | E.I. duPont de Nemours & Co. Inc. |
| 1987 - 1988 | D. C. Azbill | Shell Oil Company |
| 1985 - 1986 | R. J. Fritz | Standard Oil Co. |
| 1983 - 1984 | R. M. Jackson | Union Oil Company of California |
| 1981 - 1982 | E. J. Fagan | E.I. duPont de Nemours & Co. Inc. |
| 1979 - 1980 | W. L. Moser | Amoco Chemical Corp. |
| 1977 - 1978 | J. A. Stewart | F.M.C. Corp. |
| 1975 - 1976 | A. F. Vieweg | Fluor Engineers & Construction |
| 1973 - 1974 | S. P. Axe | Atlantic Richfield Co. |
| 1971 - 1972 | T. R. Shaw | Phillips Petroleum Co. |
| 1969 - 1970 | F. P. Gertson | The Texas Eastern Transmission Co. |
| 1967 - 1968 | W. E. Burpee | Badger Co. |
| 1965 - 1966 | R. W. Mills | Reliance Electric Co. |
| 1963 - 1964 | Everett B. Turner | General Electric Co. |
| 1961 - 1962 | W. H. Dickinson | Esso Research & Engineering Co. |
| 1960 | Merritt A. Hyde | Westinghouse Electric Co. |
| 1959 | H. M. Stewart | Humble Oil & Refining Co. |
| 1958 | L. E. Oberhelman | Standard Oil Company - Indiana |
| 1957 | R. S. Cannon | Plantation Pipeline |
| 1953 - 1956 | J. Z. Linsenmeyer | Westinghouse Electric Co. |


